Student Achievements

ENROLLMENT FALL 2019 FALL 2020 FALL 2021 FALL 2022 FALL 2023
Undergraduate 8605 7971 7219 6604 6456
   Asian 602 577 562 510 464
   Black 1629 1533 1334 1253 1305
   Hispanic 2810 2681 2446 2238 2219
   White 3043 2757 2455 2192 2105
   Missing/Other 521 423 422 411 453
Graduate 1500 1664 2150 2466 2880
   Asian 98 102 177 215 245
   Black 107 156 271 335 406
   Hispanic 342 389 462 523 638
   White 850 889 1093 1224 1389
   Missing/Other 103 128 147 169 202

NEW ENROLLMENT FALL 2019 FALL 2020 FALL 2021 FALL 2022 FALL 2023
First Time  1537 1263 996 806 883
Transfer 807 680 739 791 952

ONE-YEAR RETENTION 2018 Cohort 2019 cohort 2020 Cohort 2021 Cohort 2022 Cohort
First-Time, Full-Time Students 
Overall  69.3% 73.0% 67.5% 71.5% 72.7%
   Asian 85.7% 84.8% 80.7% 81.3% 86.3%
   Black 62.5% 68.5% 52.4% 64.4% 60.6%
   Hispanic 65.1% 71.7% 67.5% 68.0% 70.4%
   White 78.5% 78.1% 79.8% 78.3% 82.8%
   Missing/Other 67.5% 66.2% 57.7% 81.8% 80.8%
Full-Time and Part-Time Transfer Students
Overall 78.1% 81.2% 703.% 66.0% 69.8%
   Asian 81.5% 89.4% 62.5% 68.1% 67.3%
   Black 66.7% 74.8% 61.9% 52.6% 60.8%
   Hispanic 78.8% 79.0% 70.9% 64.2% 70.8%
   White 80.5% 85.4% 75.7% 74.4% 75.2%
   Missing/Other 85.0% 73.3% 67.3% 64.0% 65.0%

    GRADUATION RATE FIRST-TIME, FULL-TIME

    2013 COHORT 2014 COHORT 2015 COHORT 2016 COHORT 2017 COHORT 
    4-Year Overall 34.1% 36.8% 32.5% 36.4% 28.8%
    5-Year Overall 51.7% 51.7% 48.8% 52.1% 43.9%
    6-Year Overall 55.3% 55.4% 53.3% 55.8% 47.7%
    BY ETHNICITY
    6-Year Asian 55.0% 69.2% 63.9% 62.8% 59.8%
    6-Year Black 46.4% 49.5% 42.5% 46.3% 32.9%
    6-Year Hispanic 52.4% 47.6% 50.0% 50.9% 43.1%
    6-Year White 61.7% 61.2% 59.8% 63.0% 59.5%
    BY GENDER
    Female 46.6% 48.1% 48.7% 49.0% 45.6%
    Male 63.6% 61.7% 57.6% 62.1% 49.8%
    BY DEPARTMENT
    CAHSS 52.8% 57.6% 55.4% 58.3% 51.5%
       ART 71.0% 66.7% 55.2% 55.3% 64.1%
       COMM 58.9% 62.7% 67.4% 68.4% 62.0%
       CSJS -- -- -- 57.1% 28.6%
       HPLS 53.8% 66.7% 30.8% 57.1% 47.1%
       LLCW 55.2% 52.4% 59.1% 72.2% 61.1%
       MUS 56.0% 62.7% 50.0% 63.6% 69.8%
       PLUS 35.7% 33.3% 31.6% 42.9% 55.6%
       PSYC 42.2% 56.3% 53.5% 60.2% 44.8%
       SOC 47.6% 54.0% 56.0% 47.5% 38.0%
    CCOB 56.3% 55.5% 55.3% 51.4% 38.8%
       ACCT 50.0% 62.5% 57.7% 63.2% 36.4%
       ECON 50.0% 47.4% 57.5% 45.1% 36.6%
       MMPS 62.5% 54.3% 51.7% 46.7% 41.5%
    COE 64.8% 53.5% 61.0% 64.8% 54.0%
    COSH 59.8% 56.8% 55.5% 59.9% 51.6%
       BIO 59.2% 58.6% 54.3% 66.3% 53.1%
       CHEM 58.8% 40.0% 16.7% 55.0% 30.0%
       CS 31.4% 54.5% 45.3% 50.0% 31.5%
       ENV 50.0% 50.0% 62.5% 14.3% 63.6%
       KNES 52.8% 38.2% 51.6% 50.0% 45.2%
       MTSC 57.1% 52.6% 55.0% 36.4% 50.0%
       NURS 74.6% 81.0% 77.0% 77.8% 79.7%
       PBHL 70.0% 33.3% 57.1% 41.7% 44.4%
       SLP 79.4% 84.6% 68.8% 94.1% 90.0%
    UND 50.8% 51.5% 46.3% 48.5% 42.2%

    DEGREES/CERTS  2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
    Undergraduate Bachelor/Cert 1784 1944 1759 1859 1852
    Graduate Master 394 416 419 641 860
    Graduate Certificate 81 75 72 50 42
    Graduate Doctoral 4 6 7 14 16

    Additional Consumer Information: https://wpunj.edu/about-us/consumer-information.html